Date
59,300,000.00 Euro | 6 Match + 1 PB |
2,000,000.00 Euro | 6 Match |
100,000.00 Euro | 5 Match + 1 PB |
47,000.00 Euro | 5 Match |
39,000.00 Euro | 4 Match + 1 PB |
2,735.00 Euro | 3 Match + 1 PB |
395.00 Euro | 4 Match |
105.00 Euro | 2 Match + 1 PB |
27.00 Euro | 3 Match |
10.00 Euro | 1 Match + 1 PB |
5.00 Euro | 1 PB |
5.00 Euro | 2 Match |
SuperStar
- Ticket Price : 3.75 Euro
- Ticket Draw Numbers :6 Number
- Bonus Draw Numbers :1 Number
JackPot
60.2 Million Euro