Notice: Undefined index: userid in /home/newlotto/public_html/results.php on line 6
NEW LOTTO | latest result of New Zealand Powerball
Date
6,000,000.00 NZ$ | 6 Match + 1 PB |
500,000.00 NZ$ | 6 Match |
1,555.00 NZ$ | 5 Match + 1 PB |
576.00 NZ$ | 5 Match |
58.00 NZ$ | 4 Match + 1 PB |
30.00 NZ$ | 4 Match |
17.80 NZ$ | 3 Match + 1 PB |
2.80 NZ$ | 3 Match |
New Zealand Powerball
- Ticket Price : 4 NZ$
- Ticket Draw Numbers :6 Number
- Bonus Draw Numbers :1 Number
JackPot
6 Million NZ$