Date
20,000,000.00 AUD | 7 Match + 1 PB |
2,000,000.00 AUD | 7 Match |
8,655.00 AUD | 6 Match + 1 PB |
294.00 AUD | 6 Match |
128.00 AUD | 5 Match + 1 PB |
65.00 AUD | 4 Match + 1 PB |
34.00 AUD | 5 Match |
17.00 AUD | 3 Match + 1 PB |
10.00 AUD | 2 Match + 1 PB |
Powerball Australia
- Ticket Price : 4 AUD
- Ticket Draw Numbers :7 Number
- Bonus Draw Numbers :1 Number
JackPot
20 Million AUD